|
![]() |
Price | $1,250,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 2.84 AC |
Property Type | Land | ||
Zoning | CI - City of Asheville |
Price | $1,250,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 2.84 AC |
Zoning | CI - City of Asheville |
Price | $1,250,000 | Lot Size | 2.84 AC |
Price Per AC | $440,140.85 |
Price | $1,250,000 |
Price Per AC | $440,140.85 |
Lot Size | 2.84 AC |
This pad is level and ready for development, 2.846/ac. Excellent access to Smokey Park Highway and Brevard Rd.