|
![]() |
Price | $1,295,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Retail |
No. Lots | 1 | Total Lot Size | 0.82 AC |
Property Type | Land | ||
Zoning | HB - Highway Business |
Price | $1,295,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 0.82 AC |
Zoning | HB - Highway Business |
Price | $1,295,000 | Lot Size | 0.82 AC |
Price Per AC | $1,579,268.29 |
Price | $1,295,000 |
Price Per AC | $1,579,268.29 |
Lot Size | 0.82 AC |
Excellent 0.82/ac lot in high growth area of Hendersonville Rd. zoned HB in the City of Asheville. Outdoor billboard sign on property with short term lease. Retail site, office site, fast food site and many more options.
Parcel Number | 9656-05-2577-00000 | Improvements Assessment | $0 |
Land Assessment | $574,000 | Total Assessment | $574,000 |