84 Mineral Springs Rd | Asheville, NC 28805
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
84 Mineral Springs Rd
Asheville, NC 28805
Retail Property For Sale
$525,000

Retail Property For Sale
| Price | $525,000 | Gross Leasable Area | 1,872 SF |
| Price Per SF | $280.45 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built | 1970 |
| Property Type | Retail | Tenancy | Single |
| Property Subtype | Restaurant | Parking Ratio | 10/1,000 SF |
| Building Class | C | APN / Parcel ID | 9658-09-0644-00000 |
| Lot Size | 0.57 AC | ||
| Zoning | RB - Residential Business | ||
| Price | $525,000 |
| Price Per SF | $280.45 |
| Sale Type | Investment or Owner User |
| Property Type | Retail |
| Property Subtype | Restaurant |
| Building Class | C |
| Lot Size | 0.57 AC |
| Gross Leasable Area | 1,872 SF |
| No. Stories | 1 |
| Year Built | 1970 |
| Tenancy | Single |
| Parking Ratio | 10/1,000 SF |
| APN / Parcel ID | 9658-09-0644-00000 |
| Zoning | RB - Residential Business |
INVESTMENT HIGHLIGHTS
- Located in high density corridor - surrounded by hotels and other restaurants
- Currently occupied by Asian Golden Buffet (on short term lease)
EXECUTIVE SUMMARY
Prime location for owner/ user. Fully equipped kitchen. 90/sf walk-in cooler (not included in sf). 38 parking spaces.
NEARBY MAJOR RETAILERS
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
Request Information
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
